Read Our Equity Research Reports
Every single one of our investment research reports below is 100% independent and unbiased. Our investment research is carried out by stock market analysts of the highest pedigree who look to provide a line-by-line explanation of the historical financials, our forecasts, and our stock valuation approach and assumptions in order to help you make the right investment decision. You can choose to buy individual investment research reports or go in for our much more cost-effective annual subscription plan.
Please click here to view our sample report.
Want unlimited access to our reports? Purchase our $99 annual subscription!
Symbol | Company | Industry | Date | Get Report | |
---|---|---|---|---|---|
VIAC-2-1 | Services | 20-Nov-24 | |||
SPT-1 | Technology | 20-Nov-24 | |||
ZD-1 | Technology | 20-Nov-24 | |||
RUN-1 | Industrials | 20-Nov-24 | |||
QDEL-2 | Healthcare | 20-Nov-24 | |||
TAP | Consumer/Non-Cyclical | 20-Nov-24 | |||
BILL | Information Technology | 20-Nov-24 | |||
U | Information Technology | 20-Nov-24 | |||
FIVN | Information Technology | 20-Nov-24 | |||
DBX-1 | Information Technology | 20-Nov-24 | |||
RL | Services | 20-Nov-24 | |||
SANM-1 | Technology | 20-Nov-24 | |||
OVV | Energy | 20-Nov-24 | |||
PLNT-1 | Consumer Cyclical | 20-Nov-24 | |||
PZZA-1 | Consumer Cyclical | 20-Nov-24 | |||
PBR-1 | Energy | 20-Nov-24 | |||
CPRI-1 | Services | 20-Nov-24 | |||
PODD | Healthcare | 19-Nov-24 | |||
AKAM-1 | Information Technology | 19-Nov-24 | |||
ROK-1 | Industrials | 19-Nov-24 | |||
EXPE | Consumer Cyclical | 19-Nov-24 | |||
MRNA-2 | Healthcare | 19-Nov-24 | |||
TTD | Information Technology | 19-Nov-24 | |||
HMC | Consumer Discretionary | 19-Nov-24 | |||
NET-1 | Information Technology | 19-Nov-24 | |||
NVDA-1 | Technology | 19-Nov-24 | |||
EPAM | Information Technology | 19-Nov-24 | |||
DT | Information Technology | 19-Nov-24 | |||
MNST | Consumer/Non-Cyclical | 19-Nov-24 | |||
CPAY | Industrials | 19-Nov-24 | |||
MTD | Healthcare | 19-Nov-24 | |||
LNG-1 | Energy | 19-Nov-24 | |||
VTRS | Healthcare | 19-Nov-24 | |||
DIS-2-1 | Information Technology | 19-Nov-24 | |||
WBD-1 | Consumer Cyclical | 19-Nov-24 | |||
USFD-1 | Consumer/Non-Cyclical | 19-Nov-24 | |||
DDOG-1 | Technology | 19-Nov-24 | |||
TSLA | Consumer Cyclical | 19-Nov-24 | |||
BDX | Healthcare | 18-Nov-24 | |||
DPZ | Services | 18-Nov-24 | |||
DIS | Services | 18-Nov-24 | |||
SPOT-1 | Information Technology, Technology | 18-Nov-24 | |||
TDG | Industrials | 17-Nov-24 | |||
PYCR-1 | Technology | 17-Nov-24 | |||
LYFT-1 | Industrials | 17-Nov-24 | |||
AGI-1 | Basic Materials | 17-Nov-24 | |||
MSI-1 | Information Technology | 17-Nov-24 | |||
MRO-1 | Energy | 17-Nov-24 | |||
ANET-1 | Information Technology | 17-Nov-24 | |||
FTNT-1 | Information Technology | 17-Nov-24 | |||
ELF-1 | Consumer Cyclical | 17-Nov-24 | |||
EOG-1 | Energy | 17-Nov-24 | |||
RPD | Technology | 17-Nov-24 | |||
IONQ-1 | Technology | 17-Nov-24 | |||
ODD | Consumer/Non-Cyclical | 17-Nov-24 | |||
ALB | Materials | 17-Nov-24 | |||
IONS-1 | Healthcare | 17-Nov-24 | |||
FRSH | Technology | 17-Nov-24 | |||
ABNB-1 | Technology | 17-Nov-24 | |||
WK | Technology | 17-Nov-24 | |||
CELH-1 | Consumer/Non-Cyclical | 17-Nov-24 | |||
WES | Energy | 16-Nov-24 | |||
COR-1 | Healthcare | 16-Nov-24 | |||
PR-1 | Energy | 16-Nov-24 | |||
JAZZ | Healthcare | 16-Nov-24 | |||
HWM-1 | Industrials | 16-Nov-24 | |||
CTVA | Materials | 16-Nov-24 | |||
JCI-1 | Industrials | 16-Nov-24 | |||
MTCH-1 | Technology | 16-Nov-24 | |||
RPRX-1 | Healthcare | 16-Nov-24 | |||
CVS-1 | Services | 16-Nov-24 | |||
PLTR | Technology | 16-Nov-24 | |||
COHR | Technology | 16-Nov-24 | |||
DUOL | Technology | 16-Nov-24 | |||
CHH-1 | Consumer Cyclical | 16-Nov-24 | |||
MCK | Healthcare | 16-Nov-24 | |||
FYBR-1 | Consumer/Non-Cyclical | 16-Nov-24 | |||
ET-1 | Energy | 16-Nov-24 | |||
QCOM | Information Technology | 16-Nov-24 | |||
HUBS | Technology | 16-Nov-24 | |||
NVO | Healthcare | 15-Nov-24 | |||
LSCC | Information Technology | 15-Nov-24 | |||
TM-1 | Consumer Discretionary | 15-Nov-24 | |||
MELI-1 | Technology | 15-Nov-24 | |||
CRUS | Information Technology | 15-Nov-24 | |||
GXO | Industrials | 15-Nov-24 | |||
APP | Information Technology | 15-Nov-24 | |||
GILD | Healthcare | 15-Nov-24 | |||
WYNN | Consumer Discretionary | 15-Nov-24 | |||
FRPT-1 | Consumer/Non-Cyclical | 15-Nov-24 | |||
FN | Technology | 15-Nov-24 | |||
NYT-1 | Consumer Cyclical | 15-Nov-24 | |||
CC-1 | Basic Materials | 15-Nov-24 | |||
GKOS-1 | Healthcare | 15-Nov-24 | |||
TDC | Technology | 15-Nov-24 | |||
CLF-1 | Materials | 15-Nov-24 | |||
FIS-1 | Information Technology | 14-Nov-24 | |||
VRTX-1 | Healthcare | 14-Nov-24 | |||
FOX-1 | Consumer Cyclical | 14-Nov-24 | |||
USM-1 | Technology | 14-Nov-24 | |||
HOLX-1 | Healthcare | 14-Nov-24 | |||
LYB-1 | Materials | 14-Nov-24 | |||
MAR | Services | 14-Nov-24 | |||
CHD | Consumer/Non-Cyclical | 14-Nov-24 | |||
XOM-1 | Energy | 14-Nov-24 | |||
ILMN | Healthcare | 14-Nov-24 | |||
MSGS-1 | Consumer Cyclical | 14-Nov-24 | |||
CAH | Healthcare | 14-Nov-24 | |||
ZTS | Healthcare | 14-Nov-24 | |||
W-1 | Consumer Discretionary | 14-Nov-24 | |||
BNTX-1 | Healthcare | 14-Nov-24 | |||
CHTR | Technology | 14-Nov-24 | |||
AVTR-1 | Healthcare | 13-Nov-24 | |||
FFIV-1 | Information Technology | 13-Nov-24 | |||
BCPC-1 | Basic Materials | 13-Nov-24 | |||
TWLO-1-1 | Technology | 13-Nov-24 | |||
CDNS | Technology | 13-Nov-24 | |||
CCCS-1 | Technology | 13-Nov-24 | |||
LEG-1 | Consumer Cyclical | 13-Nov-24 | |||
CVCO-1 | Consumer Cyclical | 13-Nov-24 | |||
RMBS | Technology | 13-Nov-24 | |||
EMN-2 | Basic Materials | 13-Nov-24 | |||
NWL-1 | Consumer Cyclical | 13-Nov-24 | |||
CR-1 | Industrials | 13-Nov-24 | |||
KTB-1 | Consumer Cyclical | 13-Nov-24 | |||
DNB-1 | Industrials | 13-Nov-24 | |||
AMKR-1 | Information Technology | 13-Nov-24 | |||
F | Consumer Cyclical | 13-Nov-24 | |||
TREX-1 | Industrials | 13-Nov-24 | |||
PTON-1 | Consumer Discretionary | 12-Nov-24 | |||
GNTX-1 | Consumer Cyclical | 12-Nov-24 | |||
LEN-1 | Financial | 12-Nov-24 | |||
ARW | Technology | 12-Nov-24 | |||
CL-1 | Consumer/Non-Cyclical | 12-Nov-24 | |||
NSIT | Technology | 12-Nov-24 | |||
GIL-1 | Consumer Cyclical | 12-Nov-24 | |||
NCLH-1 | Consumer Cyclical | 12-Nov-24 | |||
AN-1 | Consumer Cyclical | 12-Nov-24 | |||
EMN | Basic Materials | 12-Nov-24 | |||
WEN-1 | Consumer Cyclical | 12-Nov-24 | |||
VNT-1 | Technology | 12-Nov-24 | |||
BWA | Consumer Discretionary | 12-Nov-24 | |||
SN-1 | Consumer Cyclical | 12-Nov-24 | |||
PINS-1 | Communication Services | 11-Nov-24 | |||
ALNY-1 | Healthcare | 11-Nov-24 | |||
IDXX-1 | Healthcare | 11-Nov-24 | |||
NVDA | Technology | 11-Nov-24 | |||
RBLX | Communication Services | 11-Nov-24 | |||
RIG-2 | Energy | 11-Nov-24 | |||
QLYS | Information Technology | 11-Nov-24 | |||
ABEV-1 | Consumer Staples | 11-Nov-24 | |||
ICE | Financial | 10-Nov-24 | |||
REGN-1 | Healthcare | 10-Nov-24 | |||
PWR | Industrials, Technology | 10-Nov-24 | |||
GWW-1 | Industrials | 10-Nov-24 | |||
H-1 | Services | 10-Nov-24 | |||
CTRA | Energy | 10-Nov-24 | |||
XYL | Industrials | 10-Nov-24 | |||
PH | Industrials | 10-Nov-24 | |||
AME-1 | Technology | 10-Nov-24 | |||
IP | Materials | 10-Nov-24 | |||
BALL | Materials | 10-Nov-24 | |||
OPCH-1 | Healthcare | 10-Nov-24 | |||
TEAM | Technology | 10-Nov-24 | |||
ACHC | Healthcare | 10-Nov-24 | |||
BLKB-1 | Technology | 10-Nov-24 | |||
TENB | Technology | 10-Nov-24 | |||
MCW-1 | Consumer/Non-Cyclical | 10-Nov-24 | |||
IQV-1 | Healthcare | 10-Nov-24 | |||
EL-2 | Consumer/Non-Cyclical | 10-Nov-24 | |||
COLM-1 | Consumer Cyclical | 10-Nov-24 | |||
AVT-1 | Technology | 09-Nov-24 | |||
FND-1 | Consumer Cyclical | 09-Nov-24 | |||
MUSA-1 | Energy | 09-Nov-24 | |||
ETSY | Services | 09-Nov-24 | |||
ROKU-1 | Communication Services | 09-Nov-24 | |||
CF-1 | Basic Materials | 09-Nov-24 | |||
BLCO | Healthcare | 09-Nov-24 | |||
CLX-1-1 | Consumer/Non-Cyclical | 09-Nov-24 | |||
INFA-1 | Technology | 09-Nov-24 | |||
WING | Consumer Cyclical | 09-Nov-24 | |||
PCTY | Technology | 09-Nov-24 | |||
PPC-1 | Consumer/Non-Cyclical | 09-Nov-24 | |||
AM-1 | Energy | 09-Nov-24 | |||
SUM-1 | Basic Materials | 09-Nov-24 | |||
NLOK-1-1 | Technology | 09-Nov-24 | |||
ITCI | Healthcare | 09-Nov-24 | |||
AXTA-1 | Basic Materials | 09-Nov-24 | |||
OLED-1 | Information Technology | 09-Nov-24 | |||
GPI-1 | Consumer Cyclical | 09-Nov-24 | |||
MGM-1 | Consumer Discretionary | 09-Nov-24 | |||
PAYC | Technology | 09-Nov-24 | |||
CLH-1 | Industrials | 08-Nov-24 | |||
VMC-1 | Basic Materials | 08-Nov-24 | |||
COIN-1 | Technology | 08-Nov-24 | |||
EBAY | Consumer Discretionary | 08-Nov-24 | |||
FTV | Industrials | 08-Nov-24 | |||
TECH-1 | Healthcare | 08-Nov-24 | |||
GDDY | Information Technology | 08-Nov-24 | |||
TXG-1 | Healthcare | 08-Nov-24 | |||
MLM-1 | Basic Materials | 08-Nov-24 | |||
CTSH | Information Technology | 08-Nov-24 | |||
CDW | Information Technology | 08-Nov-24 | |||
GRMN-1 | Technology | 08-Nov-24 | |||
KHC-1 | Consumer/Non-Cyclical | 08-Nov-24 | |||
OTIS | Capital Goods | 08-Nov-24 | |||
SFM-1 | Consumer/Non-Cyclical | 08-Nov-24 | |||
VRSK | Technology | 08-Nov-24 | |||
TWLO-1 | Technology | 08-Nov-24 | |||
ZBH-1 | Healthcare | 08-Nov-24 | |||
CHRW-1 | Industrials | 08-Nov-24 | |||
GPN-1 | Industrials | 08-Nov-24 | |||
BIIB-1 | Healthcare | 08-Nov-24 | |||
TT | Industrials | 06-Nov-24 | |||
KLAC | Information Technology | 06-Nov-24 | |||
SBUX-1 | Services | 06-Nov-24 | |||
FB-1 | Technology | 06-Nov-24 | |||
AMGN | Healthcare | 06-Nov-24 | |||
MSFT-1 | Technology | 06-Nov-24 | |||
CAT-1 | Capital Goods | 06-Nov-24 | |||
LLY | Healthcare | 06-Nov-24 | |||
LSTR-1 | Industrials | 06-Nov-24 | |||
ABG-1 | Consumer Cyclical | 06-Nov-24 | |||
MSTR | Technology | 06-Nov-24 | |||
LFUS | Technology | 06-Nov-24 | |||
ITW | Industrials | 06-Nov-24 | |||
CVNA-1 | Consumer Cyclical | 06-Nov-24 | |||
VRNS | Technology | 06-Nov-24 | |||
DASH-1 | Consumer Discretionary | 06-Nov-24 | |||
ADP | Services | 06-Nov-24 | |||
GSK | Healthcare | 06-Nov-24 | |||
BKNG-1 | Services | 06-Nov-24 | |||
ITT | Industrials | 05-Nov-24 | |||
EXP-1 | Basic Materials | 05-Nov-24 | |||
MOD-1 | Consumer Cyclical | 05-Nov-24 | |||
AWI-1 | Consumer Cyclical | 05-Nov-24 | |||
INCY-1 | Healthcare | 05-Nov-24 | |||
FMC-1 | Basic Materials | 05-Nov-24 | |||
BMRN | Healthcare | 05-Nov-24 | |||
THC-1 | Healthcare | 05-Nov-24 | |||
SIRI | Communication Services | 05-Nov-24 | |||
MAS | Consumer Cyclical | 05-Nov-24 | |||
ZBRA | Information Technology | 05-Nov-24 | |||
SNAP-1 | Communication Services | 05-Nov-24 | |||
EXEL-1 | Healthcare | 05-Nov-24 | |||
MTH-1 | Consumer Cyclical | 05-Nov-24 | |||
SWK-1 | Industrials | 05-Nov-24 | |||
DTM-1 | Energy | 05-Nov-24 | |||
DVA-1 | Healthcare | 05-Nov-24 | |||
IEX-1 | Industrials | 05-Nov-24 | |||
CHKP-1 | Technology | 05-Nov-24 | |||
CROX-1 | Consumer Cyclical | 05-Nov-24 | |||
FSLR | Information Technology | 05-Nov-24 | |||
EQT | Energy | 04-Nov-24 | |||
DHI | Consumer Cyclical | 03-Nov-24 | |||
PSX | Energy | 03-Nov-24 | |||
RCL-1 | Consumer Discretionary | 03-Nov-24 | |||
ECL-1 | Materials | 03-Nov-24 | |||
LRCX-1-1-1 | Consumer/Non-Cyclical | 03-Nov-24 | |||
RSG | Industrials | 03-Nov-24 | |||
PYPL-1 | Financial | 03-Nov-24 | |||
SYK-1 | Healthcare | 03-Nov-24 | |||
CMG-1 | Services | 03-Nov-24 | |||
GLW | Information Technology | 03-Nov-24 | |||
MDLZ-1 | Consumer/Non-Cyclical | 03-Nov-24 | |||
OKE | Energy | 03-Nov-24 | |||
EA | Technology | 03-Nov-24 | |||
BP | Energy | 03-Nov-24 | |||
NVS | Healthcare | 03-Nov-24 | |||
MSCI | Industrials | 03-Nov-24 | |||
COP-1 | Energy | 02-Nov-24 | |||
GOOGL | Technology | 02-Nov-24 | |||
CMCSA-1 | Services | 02-Nov-24 | |||
MA-1 | Financial | 02-Nov-24 | |||
TTE-1 | Energy | 02-Nov-24 | |||
AAPL-1 | Technology | 02-Nov-24 | |||
AMZN-2 | Technology | 02-Nov-24 | |||
AMD | Technology | 02-Nov-24 | |||
UBER-1 | Technology | 02-Nov-24 | |||
INTC | Technology | 02-Nov-24 | |||
R-1 | Industrials | 01-Nov-24 | |||
CNX-1 | Industrials | 01-Nov-24 | |||
AAL-1 | Technology | 01-Nov-24 | |||
FCN-1 | Industrials | 01-Nov-24 | |||
LKQ-1 | Consumer Discretionary | 01-Nov-24 | |||
NOV | Energy | 01-Nov-24 | |||
SAM-1 | Consumer/Non-Cyclical | 01-Nov-24 | |||
ADT | Technology | 01-Nov-24 | |||
SPSC | Technology | 01-Nov-24 | |||
APPF | Technology | 01-Nov-24 | |||
OLN-1 | Basic Materials | 01-Nov-24 | |||
LEA | Consumer Discretionary | 01-Nov-24 | |||
LH-1 | Healthcare | 31-Oct-24 | |||
FIX-1 | Industrials | 31-Oct-24 | |||
TXRH-1 | Consumer Cyclical | 31-Oct-24 | |||
VRSN | Technology | 31-Oct-24 | |||
POOL-1 | Consumer Cyclical | 31-Oct-24 | |||
RS-1 | Materials | 31-Oct-24 | |||
SSNC | Information Technology | 31-Oct-24 | |||
LUV | Industrials | 31-Oct-24 | |||
HAS | Consumer Cyclical | 31-Oct-24 | |||
WDC | Information Technology | 31-Oct-24 | |||
MHK-1 | Consumer Cyclical | 31-Oct-24 | |||
ATR | Basic Materials | 31-Oct-24 | |||
FTI | Energy | 31-Oct-24 | |||
TXT-1 | Industrials | 31-Oct-24 | |||
WST | Healthcare | 30-Oct-24 | |||
RMD-1 | Healthcare | 30-Oct-24 | |||
UNP-1 | Industrials | 30-Oct-24 | |||
DXCM-1 | Consumer Discretionary | 30-Oct-24 | |||
LHX | Industrials | 30-Oct-24 | |||
DOW-1 | Basic Materials | 30-Oct-24 | |||
NOC-1 | Industrials | 30-Oct-24 | |||
TECK-1 | Consumer Cyclical | 30-Oct-24 | |||
WHR | Consumer Cyclical | 30-Oct-24 | |||
SPGI-1 | Industrials | 30-Oct-24 | |||
UPS-1 | Transportation | 30-Oct-24 | |||
TSCO-1 | Consumer Discretionary | 30-Oct-24 | |||
RPD-1 | Technology | 30-Oct-24 | |||
KDP-1 | Consumer/Non-Cyclical | 30-Oct-24 | |||
HON | Capital Goods | 30-Oct-24 | |||
WH-1 | Consumer Cyclical | 29-Oct-24 | |||
LVS-1 | Consumer Discretionary | 29-Oct-24 | |||
GD-1 | Industrials | 29-Oct-24 | |||
PEGA | Technology | 29-Oct-24 | |||
APH | Information Technology | 29-Oct-24 | |||
NEM | Basic Materials | 29-Oct-24 | |||
TER | Information Technology | 29-Oct-24 | |||
HLT | Consumer Discretionary | 29-Oct-24 | |||
WCN | Industrials | 29-Oct-24 | |||
TYL | Technology | 29-Oct-24 | |||
LAD-1 | Consumer Cyclical | 29-Oct-24 | |||
KBR | Technology | 29-Oct-24 | |||
ALGN | Healthcare | 29-Oct-24 | |||
MAT-1 | Consumer Cyclical | 29-Oct-24 | |||
URI-1 | Industrials | 29-Oct-24 | |||
CACI-1 | Technology | 29-Oct-24 | |||
ROP-1 | Technology | 29-Oct-24 | |||
ORLY | Consumer Cyclical | 29-Oct-24 | |||
SHW-1 | Consumer Discretionary | 28-Oct-24 | |||
BKR | Energy | 28-Oct-24 | |||
PCAR-1 | Industrials | 28-Oct-24 | |||
NOW-1 | Information Technology, Technology | 28-Oct-24 | |||
RTX | Industrials | 28-Oct-24 | |||
KO-1 | Consumer/Non-Cyclical | 28-Oct-24 | |||
T | Services | 28-Oct-24 | |||
MCO-1-1 | Services | 28-Oct-24 | |||
ENPH | Technology | 28-Oct-24 | |||
KMB | Consumer/Non-Cyclical | 28-Oct-24 | |||
VZ | Services | 28-Oct-24 | |||
TXN-1 | Technology | 28-Oct-24 | |||
TSLA-1 | Consumer Cyclical | 28-Oct-24 | |||
BA | Industrials | 28-Oct-24 | |||
FCX | Materials | 28-Oct-24 | |||
GM | Consumer Cyclical | 28-Oct-24 | |||
TMUS-1 | Services | 28-Oct-24 | |||
LRCX-1 | Information Technology | 28-Oct-24 | |||
SCCO | Materials | 28-Oct-24 | |||
GPC | Consumer Cyclical | 28-Oct-24 | |||
MTDR-1 | Energy | 28-Oct-24 | |||
RRC | Energy | 28-Oct-24 | |||
LMT-1 | Industrials | 28-Oct-24 | |||
FISV | Information Technology | 28-Oct-24 | |||
DGX-1 | Healthcare | 28-Oct-24 | |||
NSC-1 | Industrials | 28-Oct-24 | |||
IPG | Communication Services | 28-Oct-24 | |||
SUM | Basic Materials | 28-Oct-24 | |||
PM-1 | Consumer/Non-Cyclical | 28-Oct-24 | |||
IBM | Technology | 28-Oct-24 | |||
MMM-1 | Industrials | 28-Oct-24 | |||
MCD-2 | Services | 25-Oct-24 | |||
ESI-1 | Basic Materials | 25-Oct-24 | |||
NVO-1-1 | Healthcare | 25-Oct-24 | |||
ALTR | Technology | 25-Oct-24 | |||
FLS | Industrials | 24-Oct-24 | |||
SAP-1 | Information Technology | 23-Oct-24 | |||
MTN | Consumer Cyclical | 23-Oct-24 | |||
LEN | Consumer Discretionary | 23-Oct-24 | |||
STLD-1 | Materials | 23-Oct-24 | |||
EFX-1 | Industrials | 23-Oct-24 | |||
UAL-1 | Industrials | 23-Oct-24 | |||
AA-1 | Materials | 23-Oct-24 | |||
OMC-1 | Communication Services | 23-Oct-24 | |||
SNA-2 | Industrials | 23-Oct-24 | |||
KMI-1 | Energy | 23-Oct-24 | |||
WBA | Services | 23-Oct-24 | |||
NUE | Materials | 23-Oct-24 | |||
BYD | Consumer Cyclical | 23-Oct-24 | |||
CMC-1 | Basic Materials | 23-Oct-24 | |||
PG | Consumer Staples | 23-Oct-24 | |||
CSX-1 | Industrials | 23-Oct-24 | |||
NFLX-1 | Services | 22-Oct-24 | |||
TSM-1 | Information Technology | 22-Oct-24 | |||
ASML-1 | Information Technology | 22-Oct-24 | |||
NE | Energy | 21-Oct-24 | |||
DTM | Energy | 21-Oct-24 | |||
NXT | Energy | 21-Oct-24 | |||
NXST | Consumer Cyclical | 21-Oct-24 | |||
HAE | Healthcare | 21-Oct-24 | |||
GKOS | Healthcare | 21-Oct-24 | |||
CC | Basic Materials | 21-Oct-24 | |||
MCW | Consumer/Non-Cyclical | 21-Oct-24 | |||
GO | Consumer/Non-Cyclical | 21-Oct-24 | |||
LPX | Basic Materials | 21-Oct-24 | |||
BCPC | Basic Materials | 21-Oct-24 | |||
PRGO | Healthcare | 21-Oct-24 | |||
MMSI | Healthcare | 21-Oct-24 | |||
SLGN | Basic Materials | 21-Oct-24 | |||
QDEL | Healthcare | 21-Oct-24 | |||
MARA | Technology | 21-Oct-24 | |||
MTDR | Energy | 21-Oct-24 | |||
NCNO | Technology | 21-Oct-24 | |||
PBF | Energy | 21-Oct-24 | |||
CHRD | Energy | 21-Oct-24 | |||
SONO-1 | Consumer Discretionary | 18-Oct-24 | |||
TDOC | Healthcare | 18-Oct-24 | |||
VIAV | Information Technology | 18-Oct-24 | |||
GNTX | Consumer Cyclical | 18-Oct-24 | |||
SABR | Information Technology | 18-Oct-24 | |||
FTDR | Consumer/Non-Cyclical | 18-Oct-24 | |||
RMBS-1 | Technology | 18-Oct-24 | |||
WK-1 | Technology | 18-Oct-24 | |||
TDC-1 | Technology | 18-Oct-24 | |||
TENB-1 | Technology | 18-Oct-24 | |||
ST-1 | Technology | 18-Oct-24 | |||
BRZE-1 | Technology | 18-Oct-24 | |||
HALO | Healthcare | 18-Oct-24 | |||
VNT | Technology | 18-Oct-24 | |||
POWI | Technology | 18-Oct-24 | |||
TXG | Healthcare | 18-Oct-24 | |||
SLAB | Technology | 18-Oct-24 | |||
BLKB | Technology | 18-Oct-24 | |||
ALGM | Technology | 18-Oct-24 | |||
SYNA | Technology | 18-Oct-24 | |||
EXPE-1 | Consumer Cyclical | 18-Oct-24 | |||
IAC | Technology | 17-Oct-24 | |||
RNG | Information Technology | 17-Oct-24 | |||
XRX-1 | Information Technology | 17-Oct-24 | |||
PAYX | Services | 17-Oct-24 | |||
TGNA-1 | Services | 17-Oct-24 | |||
CRUS-1 | Information Technology | 17-Oct-24 | |||
MKC | Consumer/Non-Cyclical | 17-Oct-24 | |||
KMX-1-1 | Consumer Cyclical | 17-Oct-24 | |||
FCEL-1 | Energy | 17-Oct-24 | |||
ACN-1 | Technology | 17-Oct-24 | |||
SEE | Basic Materials | 17-Oct-24 | |||
ET | Energy | 17-Oct-24 | |||
KBR-1 | Technology | 17-Oct-24 | |||
LEVI | Consumer Cyclical | 17-Oct-24 | |||
WIX-1 | Technology | 17-Oct-24 | |||
MTH | Consumer Cyclical | 17-Oct-24 | |||
DV-1 | Technology | 17-Oct-24 | |||
WEN | Consumer Cyclical | 17-Oct-24 | |||
FDS-1 | Technology | 17-Oct-24 | |||
LGFa | Consumer Cyclical | 17-Oct-24 | |||
IRDM-1 | Technology | 17-Oct-24 | |||
CEG | Utilities | 17-Oct-24 | |||
CCCS | Technology | 17-Oct-24 | |||
NCR-1 | Information Technology | 17-Oct-24 | |||
KTB | Consumer Cyclical | 17-Oct-24 | |||
FIVN-1 | Information Technology | 17-Oct-24 | |||
CCL-1 | Services | 17-Oct-24 | |||
MU-2 | Technology | 17-Oct-24 | |||
SMPL | Consumer/Non-Cyclical | 15-Oct-24 | |||
WDFC | Consumer/Non-Cyclical | 15-Oct-24 | |||
ROIV | Healthcare | 15-Oct-24 | |||
STVN-1 | Healthcare | 15-Oct-24 | |||
EHC-1 | Healthcare | 15-Oct-24 | |||
UFPI | Basic Materials | 15-Oct-24 | |||
EXEL | Healthcare | 15-Oct-24 | |||
AMR | Basic Materials | 15-Oct-24 | |||
ICL | Basic Materials | 15-Oct-24 | |||
OPCH | Healthcare | 15-Oct-24 | |||
WFG | Basic Materials | 15-Oct-24 | |||
KGC | Basic Materials | 15-Oct-24 | |||
SON | Basic Materials | 15-Oct-24 | |||
INSP | Healthcare | 15-Oct-24 | |||
ENSG | Healthcare | 15-Oct-24 | |||
MASI | Healthcare | 15-Oct-24 | |||
GXO-1 | Industrials | 14-Oct-24 | |||
SMCI-1 | Technology | 13-Oct-24 | |||
FROG-1 | Technology | 13-Oct-24 | |||
STVN | Healthcare | 13-Oct-24 | |||
COST | Services | 13-Oct-24 | |||
NBIX | Healthcare | 13-Oct-24 | |||
VVV | Consumer/Non-Cyclical | 13-Oct-24 | |||
PII | Consumer Cyclical | 13-Oct-24 | |||
NOMD | Consumer/Non-Cyclical | 13-Oct-24 | |||
TPH | Consumer Cyclical | 13-Oct-24 | |||
NEU | Basic Materials | 13-Oct-24 | |||
NWL | Consumer Cyclical | 13-Oct-24 | |||
FRPT | Consumer/Non-Cyclical | 11-Oct-24 | |||
FMS | Healthcare | 11-Oct-24 | |||
MEDP | Healthcare | 11-Oct-24 | |||
ELAN | Healthcare | 11-Oct-24 | |||
SAM | Consumer/Non-Cyclical | 11-Oct-24 | |||
FLO | Consumer/Non-Cyclical | 11-Oct-24 | |||
SITE | Consumer/Non-Cyclical | 11-Oct-24 | |||
POST | Consumer/Non-Cyclical | 11-Oct-24 | |||
LEG | Consumer Cyclical | 11-Oct-24 | |||
NTRA-1 | Basic Materials | 11-Oct-24 | |||
AXTA | Basic Materials | 11-Oct-24 | |||
SHAK | Consumer Cyclical | 11-Oct-24 | |||
LGIH | Consumer Cyclical | 11-Oct-24 | |||
APLS | Healthcare | 11-Oct-24 | |||
XRAY | Healthcare | 11-Oct-24 | |||
REYN | Consumer/Non-Cyclical | 11-Oct-24 | |||
ESI | Basic Materials | 11-Oct-24 | |||
SPB | Consumer Cyclical | 11-Oct-24 | |||
PSNY | Consumer Cyclical | 10-Oct-24 | |||
IAS | Consumer Cyclical | 10-Oct-24 | |||
ROCK | Consumer Cyclical | 10-Oct-24 | |||
LCII | Consumer Cyclical | 10-Oct-24 | |||
SHOO | Consumer Cyclical | 10-Oct-24 | |||
BRBR | Consumer/Non-Cyclical | 10-Oct-24 | |||
ADNT | Consumer Cyclical | 10-Oct-24 | |||
GPI | Consumer Cyclical | 10-Oct-24 | |||
PPC | Consumer/Non-Cyclical | 10-Oct-24 | |||
GFF | Consumer Cyclical | 10-Oct-24 | |||
CVCO | Consumer Cyclical | 10-Oct-24 | |||
VC | Consumer Cyclical | 10-Oct-24 | |||
GMS | Consumer Cyclical | 10-Oct-24 | |||
DORM | Consumer Cyclical | 10-Oct-24 | |||
GOLF | Consumer Cyclical | 10-Oct-24 | |||
CCS | Consumer Cyclical | 10-Oct-24 | |||
FOXF | Consumer Cyclical | 10-Oct-24 | |||
HELE | Consumer Cyclical | 10-Oct-24 | |||
BFAM | Consumer/Non-Cyclical | 10-Oct-24 | |||
TPX | Consumer Cyclical | 09-Oct-24 | |||
FSLY | Technology | 09-Oct-24 | |||
PRGS | Technology | 09-Oct-24 | |||
VSH | Technology | 09-Oct-24 | |||
SANM | Technology | 09-Oct-24 | |||
CAVA | Consumer Cyclical | 09-Oct-24 | |||
MAT | Consumer Cyclical | 09-Oct-24 | |||
PLNT | Consumer Cyclical | 09-Oct-24 | |||
ASO | Consumer Cyclical | 09-Oct-24 | |||
RRR | Consumer Cyclical | 09-Oct-24 | |||
BCC | Consumer Cyclical | 09-Oct-24 | |||
AZEK | Consumer Cyclical | 09-Oct-24 | |||
